Home
Help improve.d3swimming.com
Location: Home > NCAA > Time Standards > Historical Time Standards

Historical Time Standards

Click here to view the Women's Historical Time Standards.

50 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2009 0:20.52 0:21.17 0:22.91 0:23.63 0:23.87 0:24.62
2008 0:20.69 0:21.17 0:23.10 0:26.63 0:24.06 0:24.62
2007 0:20.69 0:21.25 0:23.10 0:24.43 0:24.06 0:24.71
2006 0:20.69 0:21.29 0:23.10 0:23.77 0:23.79 0:24.48
2005 0:20.69 0:21.29 0:23.10 0:23.77 0:23.79 0:24.48
2004 0:20.69 0:21.39 0:23.10 0:23.88 0:23.79 0:24.59
2003 0:20.69 0:21.39 0:23.10 0:23.88 0:23.79 0:24.59
2002 0:20.69 0:21.39 0:23.10 0:23.88 0:23.79 0:24.59

100 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2009 0:44.98 0:46.45 0:50.21 0:51.85 0:52.13 0:53.83
2008 0:45.42 0:46.55 0:50.70 0:51.96 0:52.64 0:53.94
2007 0:45.67 0:46.66 31:12.00 0:52.08 0:52.93 0:54.07
2006 0:45.69 0:46.78 51:00.00 0:52.21 0:52.52 0:53.78
2005 0:45.69 0:46.79 51:00.00 0:52.33 0:52.52 0:53.79
2004 0:45.69 0:46.89 51:00.00 0:52.34 0:52.52 0:53.90
2003 0:45.69 0:46.89 51:00.00 0:52.45 0:52.52 0:54.02
2002 0:45.69 0:46.89 51:00.00 0:52.45 0:52.52 0:54.02

200 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2009 1:39.74 1:42.85 1:51.32 1:54.79 1:55.31 1:58.91
2008 1:40.37 1:43.03 1:52.03 1:54.99 1:56.04 1:59.11
2007 1:40.80 1:43.32 1:52.51 1:55.32 1:56.54 1:59.45
2006 1:40.86 1:43.50 1:52.57 1:55.52 1:55.27 1:58.29
2005 1:40.99 1:43.69 1:52.72 1:55.73 1:55.42 1:58.51
2004 1:40.99 1:43.69 1:52.72 1:55.73 1:55.42 1:58.51
2003 1:41.59 1:43.69 1:53.39 1:55.84 1:56.11 1:58.62
2002 1:41.59 1:43.69 1:53.39 1:55.84 1:56.11 1:58.62

500 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2009 4:31.64 4:38.98 3:57.66 4:04.08 4:05.83 4:12.47
2008 4:32.80 4:39.69 3:58.67 4:04.70 4:06.88 4:13.12
2007 4:32.80 4:39.99 3:58.67 4:04.96 4:06.88 4:13.39
2006 4:34.14 4:39.99 3:59.85 4:04.96 4:08.09 4:13.39
2005 4:35.59 4:39.99 4:01.11 4:04.96 4:09.41 4:13.39
2004 4:35.59 4:42.99 4:01.11 4:07.59 4:09.41 4:16.10
2003 4:35.59 4:42.99 4:01.99 4:07.59 4:10.31 4:16.10
2002 4:35.59 4:42.99 4:01.99 4:07.59 4:10.31 4:16.10

1650 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 15:51.67 16:21.19 15:48.83 16:18.26 16:26.19 16:56.78
2007 15:52.38 16:23.20 15:49.54 16:20.26 16:26.93 16:58.87
2006 15:53.10 16.27.28 15:50.25 16:24.33 16:17.54 16:52.60
2005 15:58.99 16:29.99 15:56.13 16:27.03 16:23.58 16:55.38
2004 15:58.99 16:29.99 15:56.13 16:27.03 16:23.58 16:55.38
2003 16:04.99 16:29.99 16:07.09 16:30.02 16:34.87 16:58.46
2002 16:04.99 16:29.99 16:07.09 16:30.02 16:34.87 16:58.46

100 Backstroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 0:50.78 0:52.79 0:56.68 0:58.92 1:00.82 1:03.23
2007 0:50.78 0:52.79 0:56.68 0:58.92 1:00.82 1:03.23
2006 0:50.78 0:52.87 0:56.68 0:59.01 0:58.37 1:00.78
2005 0:51.49 0:52.89 0:57.47 0:59.03 0:59.19 1:00.80
2004 0:51.49 0:53.09 0:57.47 0:59.26 0:59.19 1:01.03
2003 0:51.49 0:53.09 0:57.58 0:59.82 0:59.30 1:01.60
2002 0:51.49 0:53.09 0:57.58 0:59.82 0:59.30 1:01.60

200 Backstroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:50.86 1:54.69 2:03.73 2:08.01 2:10.58 2:15.09
2007 1:50.86 1:54.69 2:03.73 2:08.01 2:10.58 2:15.09
2006 1:50.95 1:54.69 2:03.83 2:08.01 2:07.53 2:11.83
2005 1:52.09 1:54.69 2:05.11 2:08.01 2:08.84 2:11.83
2004 1:52.49 1:55.49 2:05.55 2:08.90 2:09.30 2:12.75
2003 1:52.49 1:55.49 2:05.66 2:10.57 2:09.42 2:14.48
2002 1:52.49 1:55.49 2:05.66 2:10.57 2:09.42 2:14.48

100 Breaststroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 0:56.46 0:58.79 1:03.02 1:05.62 1:05.96 1:08.68
2007 0:56.46 0:58.79 1:03.02 1:05.62 1:05.96 1:08.68
2006 0:56.46 0:58.79 1:03.02 1:05.62 1:05.28 1:07.97
2005 0:57.19 0:58.79 1:03.83 1:05.62 1:06.12 1:07.97
2004 0:57.19 0:59.19 1:03.83 1:06.07 1:06.12 1:08.43
2003 0:57.19 0:59.19 1:03.83 1:06.18 1:06.12 1:08.55
2002 0:57.19 0:59.19 1:03.83 1:06.18 1:06.12 1:08.55

200 Breaststroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 2:03.79 2:08.60 2:18.16 2:23.53 2:24.28 2:29.89
2007 2:03.79 2:08.67 2:18.16 2:23.61 2:24.28 2:29.97
2006 2:03.79 2:08.69 2:18.16 2:23.63 2:23.11 2:28.78
2005 2:04.79 2:08.69 2:19.28 2:23.63 2:24.27 2:28.78
2004 2:04.79 2:09.99 2:19.28 2:25.08 2:24.27 2:30.28
2003 2:04.79 2:09.99 2:19.28 2:25.42 2:24.27 2:30.63
2002 2:04.79 2:09.99 2:19.28 2:25.42 2:24.27 2:30.63

100 Butterfly
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 0:49.87 0:51.33 0:55.66 0:57.29 0:57.46 0:59.14
2007 0:49.87 0:51.38 0:55.66 0:57.35 0:57.46 0:59.20
2006 0:49.94 0:51.39 0:55.74 0:57.36 0:56.43 0:58.07
2005 0:50.09 0:51.39 0:55.91 0:57.36 0:56.60 0:58.07
2004 0:50.09 0:51.89 0:55.91 0:58.03 0:56.60 0:58.64
2003 0:50.29 0:51.89 0:56.13 0:58.03 0:56.83 0:58.75
2002 0:50.29 0:51.89 0:56.13 0:58.03 0:56.83 0:58.75

200 Butterfly
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:51.77 1:55.04 2:04.75 2:08.40 2:09.07 2:12.85
2007 1:52.14 1:55.19 2:05.16 2:08.57 2:09.50 2:13.02
2006 1:52.30 1:55.39 2:05.34 2:08.79 2:07.62 2:11.13
2005 1:52.59 1:55.39 2:05.66 2:08.79 2:07.95 2:11.13
2004 1:52.59 1:56.49 2:05.66 2:10.02 2:07.95 2:12.38
2003 1:52.59 1:56.49 2:05.66 2:10.02 2:07.95 2:12.38
2002 1:52.59 1:56.49 2:05.66 2:10.02 2:07.95 2:12.38

200 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:52.13 1:55.19 2:05.15 2:08.57 2:10.85 2:14.42
2007 1:52.13 1:55.19 2:05.15 2:08.57 2:10.85 2:14.42
2006 1:52.50 1:55.19 2:05.56 2:08.57 2:10.06 2:13.17
2005 1:53.49 1:55.19 2:06.67 2:08.57 2:11.21 2:13.17
2004 1:53.49 1:56.19 2:06.67 2:09.68 2:11.21 2:14.33
2003 1:53.49 1:56.19 2:06.67 2:10.02 2:11.21 2:14.68
2002 1:53.49 1:56.19 2:06.67 2:10.02 2:11.21 2:14.68

200 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:52.13 1:55.19 2:05.15 2:08.57 2:10.85 2:14.42
2007 1:52.13 1:55.19 2:05.15 2:08.57 2:10.85 2:14.42
2006 1:52.50 1:55.19 2:05.56 2:08.57 2:10.06 2:13.17
2005 1:53.49 1:55.19 2:06.67 2:08.57 2:11.21 2:13.17
2004 1:53.49 1:56.19 2:06.67 2:09.68 2:11.21 2:14.33
2003 1:53.49 1:56.19 2:06.67 2:10.02 2:11.21 2:14.68
2002 1:53.49 1:56.19 2:06.67 2:10.02 2:11.21 2:14.68

400 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 4:01.18 4:09.72 4:29.18 4:38.71 4:41.10 4:48.70
2007 4:01.18 4:10.68 4:29.18 4:39.78 4:41.10 4:49.81
2006 4:01.18 4:10.86 4:29.18 4:39.98 4:37.22 4:48.35
2005 4:03.59 4:11.99 4:31.87 4:41.24 4:39.99 4:49.65
2004 4:03.59 4:11.99 4:31.87 4:41.24 4:39.99 4:49.65
2003 4:03.59 4:11.99 4:31.87 4:41.91 4:39.99 4:50.34
2002 4:03.59 4:11.99 4:31.87 4:41.91 4:39.99 4:50.34

400 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 4:01.18 4:09.72 4:29.18 4:38.71 4:41.10 4:48.70
2007 4:01.18 4:10.68 4:29.18 4:39.78 4:41.10 4:49.81
2006 4:01.18 4:10.86 4:29.18 4:39.98 4:37.22 4:48.35
2005 4:03.59 4:11.99 4:31.87 4:41.24 4:39.99 4:49.65
2004 4:03.59 4:11.99 4:31.87 4:41.24 4:39.99 4:49.65
2003 4:03.59 4:11.99 4:31.87 4:41.91 4:39.99 4:50.34
2002 4:03.59 4:11.99 4:31.87 4:41.91 4:39.99 4:50.34

200 Free Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:22.92 1:24.43 1:32.55 1:34.23 1:36.42 1:38.18
2007 1:23.11 1:24.72 1:32.76 1:34.56 1:36.64 1:38.52
2006 1:23.19 1:24.90 1:32.85 1:34.76 1:35.63 1:37.59
2005 1:23.19 1:25.19 1:32.85 1:35.06 1:35.63 1:37.92
2004 1:23.19 1:25.19 1:32.85 1:35.06 1:35.63 1:37.92
2003 1:23.19 1:25.19 1:32.85 1:35.53 1:35.63 1:38.39
2002 1:23.19 1:25.19 1:32.85 1:35.53 1:35.63 1:38.39

400 Free Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 3:03.69 3:07.81 3:25.02 3:29.61 3:32.86 3:37.63
2007 3:03.99 3:08.13 3:25.35 3:29.97 3:33.20 3:38.00
2006 3:03.99 3:08.17 3:25.35 3:30.02 3:31.49 3:36.29
2005 3:03.99 3:08.99 3:25.35 3:30.93 3:31.49 3:37.23
2004 3:03.99 3:08.99 3:25.35 3:30.93 3:31.49 3:37.23
2003 3:03.99 3:08.99 3:25.35 3:31.82 3:31.49 3:38.16
2002 3:03.99 3:08.99 3:25.35 3:31.82 3:31.49 3:38.16

800 Free Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2007 6:49.39 6:58.99 7:36.91 7:47.63 7:52.20 8:03.27
2006 6:49.99 6:58.99 7:37.58 7:47.63 7:48.57 7:58.85
2005 6:49.99 6:58.99 7:37.58 7:47.63 7:48.57 7:58.85
2004 6:49.99 6:58.99 7:37.58 7:47.63 7:48.57 7:58.85
2003 6:49.99 6:58.99 7:37.58 7:49.86 7:48.57 8:01.14
2002 6:49.99 6:58.99 7:37.58 7:49.86 7:48.57 8:01.14

200 Medley Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:32.67 1:34.79 1:43.43 1:45.80 1:48.01 1:50.48
2007 1:32.67 1:35.10 1:43.43 1:46.14 1:48.01 1:50.84
2006 1:32.67 1:35.30 1:43.43 1:46.37 1:46.16 1:49.17
2005 1:33.29 1:35.69 1:44.12 1:46.80 1:46.87 1:49.62
2004 1:33.29 1:35.69 1:44.12 1:46.80 1:46.87 1:49.62
2003 1:33.29 1:35.69 1:44.12 1:47.36 1:46.87 1:50.19
2002 1:33.29 1:35.69 1:44.12 1:47.36 1:46.87 1:50.19

400 Medley Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 3:23.80 3:28.85 3:47.46 3:53.10 3:58.09 4:03.99
2007 3:23.80 3:29.22 3:47.46 3:53.51 3:58.09 4:04.42
2006 3:23.80 3:29.53 3:47.46 3:53.86 3:53.45 4:00.02
2005 3:24.99 3:29.99 3:48.79 3:54.37 3:54.82 4:00.54
2004 3:24.99 3:29.99 3:48.79 3:54.37 3:54.82 4:00.54
2003 3:25.99 3:29.99 3:49.90 3:56.15 3:55.96 4:02.38
2002 3:25.99 3:29.99 3:49.90 3:56.15 3:55.96 4:02.38

1 Meter Dive (6 Dives - Dual)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 265/275*
2007 265/275*
2006 265/275*
2005 265/275*
2004 265/275*
2003 265
2002 265

1 Meter Dive (11 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 425
2006 435
2005 435
2004 435
2003 435
2002 435

1 Meter Dive (1 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2007 435

3 Meter Dive (6 Dives - Dual)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 275/285*
2007 275/285*
2006 275/285*
2005 275/285*
2004 275
2003 275
2002 275
3 Meter Dive (11 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 440
2007 00:00.0
2006 440
2005 00:00.0
2004 440
2003 440
2002 440
*Qualifying point total when using six optional dives with standard D.D.
 

D3CommunityBuilder

NewsContribute
National Record-Holder in the 100 Back Featured in Hometown Press (Wednesday, March 18, 2009)
Division III Men’s Swimming Championship Preview (Tuesday, March 10, 2009)
NCAA Announces One-Time National Meet Cap Increase (Tuesday, March 3, 2009)
NCAA Swimming and Diving Committees Memo on “New-Technology” Suits (Sunday, March 1, 2009)
Coach Keeps Truths and Swim Titles Flowing (Wednesday, February 25, 2009)
Results Submit Results
2008 Men's NCAA Division III National Championships (March 22, 2008)
2008 Women's NCAA Division III National Championships (March 15, 2008)
2008 Men's NESCAC Championships (March 2, 2008)
NEWMAC Women's Championships (February 24, 2008)
...more


Advertisement

 

 

 

 

News
News
Search News
Submit News
Meets
Results
NCAA Championships
Times
Top Times
Time Standards
Qualifying Guide
Records
All-Time Top 10
Community
Forums
D3CommunityBuilder
Donations
Profiles
Teams
Conferences
Home | About Us | Contact Us
Donate to d3swimming.com
© 2002-2006 d3swimming.com. All Rights Reserved.
d3swimming.com is in no way associated with the NCAA.