Home
Help improve.d3swimming.com
Location: Home > NCAA > Time Standards > Historical Time Standards

Historical Time Standards

Click here to view the Men's Historical Time Standards.

50 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 0:23.71 0:24.46 0:26.47 0:27.30 0:27.23 0:28.09
2007 0:23.71 0:24.48 0:26.47 0:27.33 0:27.23 0:28.11
2006 0:23.71 0:24.49 0:26.47 0:27.34 0:26.95 0:27.83
2005 0:24.09 0:24.49 0:26.89 0:27.34 0:27.38 0:27.83
2004 0:24.09 0:24.69 21:36.00 0:27.56 0:27.38 0:28.06
2003 0:24.09 0:24.69 0:26.89 0:27.56 0:27.38 0:28.06
2002 0:24.09 0:24.69 0:26.89 0:27.56 0:27.38 0:28.06

100 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 0:51.59 0:53.25 0:57.58 0:59.44 0:59.03 1:00.93
2007 0:51.59 0:53.25 55:12.00 0:59.44 0:59.03 1:00.93
2006 0:51.59 0:53.25 55:12.00 0:59.44 0:58.63 1:00.52
2005 0:52.29 0:53.29 38:24.00 0:59.48 0:59.43 1:00.56
2004 0:52.29 0:53.79 38:24.00 1:00.04 0:59.43 1:01.13
2003 0:52.49 0:53.79 9:36.00 1:00.15 0:59.65 1:01.24
2002 0:52.49 0:53.79 9:36.00 1:00.15 0:59.65 1:01.24

200 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:53.38 1:55.99 2:06.55 2:09.46 2:09.73 2:12.72
2007 1:53.38 1:55.99 2:06.55 2:09.46 2:09.73 2:12.72
2006 1:53.38 1:55.99 2:06.55 2:09.46 2:08.12 2:11.07
2005 1:53.89 1:55.99 2:07.11 2:09.46 2:08.69 2:11.07
2004 1:53.89 1:56.59 2:07.11 2:10.13 2:08.69 2:11.75
2003 1:54.19 1:56.59 2:07.45 2:10.69 2:09.03 2:12.31
2002 1:54.19 1:56.59 2:07.45 2:10.69 2:09.03 2:12.31

500 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 5:01.56 5:08.62 4:23.84 4:30.01 4:31.19 4:37.54
2007 5:01.56 5:08.62 4:23.84 4:30.01 4:31.19 4:37.54
2006 5:01.74 5:08.62 4:23.99 4:30.01 4:29.41 4:35.56
2005 5:02.99 5:08.99 4:25.09 4:30.34 4:30.53 4:35.89
2004 5:02.99 5:11.49 4:25.09 4:32.52 4:30.53 4:38.12
2003 5:03.99 5:11.49 4:26.84 4:32.96 4:32.32 4:38.57
2002 5:03.99 5:11.49 4:26.84 4:32.96 4:32.32 4:38.57

1650 Freestyle
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 17:20.62 17:47.99 17:17.51 17:44.80 17:47.31 18:15.38
2007 17:22.55 17:47.99 17:19.44 17:44.80 17:49.29 18:15.38
2006 17:23.38 17:47.99 17:20.26 17:44.80 17:44.68 18:09.79
2005 17:25.99 17:47.99 17:22.87 17:44.80 17:47.34 18:09.79
2004 17:25.99 17:59.99 17:22.87 17:56.76 17:47.34 18:22.04
2003 17:29.89 17:59.99 17:27.85 18:01.75 17:52.44 18:27.14
2002 17:29.89 17:59.99 17:27.85 18:01.75 17:52.44 18:27.14

100 Backstroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 0:58.31 0:59.98 1:05.08 1:07.03 1:08.36 1:10.32
2007 0:58.35 0:59.99 1:05.13 1:06.96 1:08.41 1:10.39
2006 0:58.47 0:59.99 1:05.26 1:06.96 1:06.07 1:07.79
2005 0:58.79 0:59.99 1:05.62 1:06.96 1:06.43 1:07.79
2004 0:58.99 1:00.49 1:05.84 1:07.52 1:06.66 1:08.36
2003 0:58.99 1:00.49 1:05.95 1:08.07 1:06.77 1:08.92
2002 0:58.99 1:00.49 1:05.95 1:08.07 1:06.77 1:08.92

200 Backstroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 2:05.30 2:09.47 2:19.85 2:24.50 2:26.21 2:31.08
2007 2:05.61 2:09.48 2:20.19 2:24.51 2:26.57 2:31.09
2006 2:05.82 2:09.79 2:20.43 2:24.86 2:22.17 2:26.66
2005 2:06.79 2:09.79 2:21.51 2:24.86 2:23.27 2:26.66
2004 2:06.79 2:11.19 2:21.51 2:26.42 2:23.27 2:28.24
2003 2:07.49 2:11.19 2:22.40 2:27.09 2:24.17 2:28.92
2002 2:07.49 2:11.19 2:22.40 2:27.09 2:24.17 2:28.92

100 Breaststroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:05.25 1:07.59 1:12.83 1:15.44 1:15.01 1:17.69
2007 1:05.36 1:07.80 1:12.95 1:15.67 1:15.13 1:17.94
2006 1:05.36 1:07.83 1:12.95 1:15.71 1:15.13 1:17.97
2005 1:06.29 1:07.99 1:13.99 1:15.89 1:16.20 1:18.15
2004 1:06.29 1:08.59 1:13.99 1:16.56 1:16.20 1:18.84
2003 1:06.29 1:08.59 1:13.99 1:16.56 1:16.20 1:16.20
2002 1:06.29 1:08.59 1:13.99 1:16.56 1:16.20 1:16.20

200 Breaststroke
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 2:22.03 2:27.11 2:38.52 2:44.19 2:41.77 2:47.56
2007 2:22.03 2:27.39 2:38.52 2:44.50 2:41.77 2:47.88
2006 2:22.03 2:27.48 2:38.52 2:44.60 2:41.40 2:47.60
2005 2:23.79 2:27.79 2:40.48 2:44.95 2:43.40 2:47.95
2004 2:23.79 2:28.99 2:40.48 2:46.29 2:43.40 2:49.31
2003 2:23.79 2:28.99 2:40.48 2:46.96 2:43.40 2:49.99
2002 2:23.79 2:28.99 2:40.48 2:46.96 2:43.40 2:49.99

100 Butterfly
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 0:57.01 0:58.79 1:03.63 1:05.62 1:05.01 1:07.04
2007 0:57.42 0:58.79 1:04.09 1:05.62 1:05.48 1:07.04
2006 0:57.64 0:58.79 1:04.34 1:05.62 1:04.77 1:06.06
2005 0:57.99 0:58.79 1:04.73 1:05.62 1:05.16 1:06.06
2004 0:58.19 1:00.29 1:04.95 1:07.29 1:05.39 1:07.75
2003 0:58.29 1:00.29 1:05.06 1:07.29 1:05.50 1:07.75
2002 0:58.29 1:00.29 1:05.06 1:07.29 1:05.50 1:07.75

200 Butterfly
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 2:06.39 2:09.99 2:21.07 2:25.08 2:23.47 2:27.55
2007 2:06.78 2:09.99 2:21.50 2:25.08 2:23.91 2:27.55
2006 2:07.08 2:09.99 2:21.84 2:25.08 2:22.79 2:26.06
2005 2:07.79 2:09.99 2:22.63 2:25.08 2:23.59 2:26.06
2004 2:07.79 2:12.99 2:22.63 2:28.43 2:23.59 2:29.43
2003 2:08.49 2:12.99 2:23.41 2:29.55 2:24.38 2:30.56
2002 2:08.49 2:12.99 2:23.41 2:29.55 2:24.38 2:30.56

200 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 2:07.19 2:10.95 2:21.96 2:26.15 2:26.71 2:31.04
2007 2:07.19 2:10.99 2:21.96 2:26.20 2:26.71 2:31.09
2006 2:07.52 2:10.99 2:22.33 2:26.20 2:24.91 2:28.86
2005 2:08.99 2:10.99 2:23.97 2:26.20 2:26.58 2:28.86
2004 2:08.99 2:12.49 2:23.97 2:27.87 2:26.58 2:30.56
2003 2:09.99 2:12.49 2:24.86 2:28.43 2:27.49 2:31.13
2002 2:09.99 2:12.49 2:24.86 2:28.43 2:27.49 2:31.13

200 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 2:07.19 2:10.95 2:21.96 2:26.15 2:26.71 2:31.04
2007 2:07.19 2:10.99 2:21.96 2:26.20 2:26.71 2:31.09
2006 2:07.52 2:10.99 2:22.33 2:26.20 2:24.91 2:28.86
2005 2:08.99 2:10.99 2:23.97 2:26.20 2:26.58 2:28.86
2004 2:08.99 2:12.49 2:23.97 2:27.87 2:26.58 2:30.56
2003 2:09.99 2:12.49 2:24.86 2:28.43 2:27.49 2:31.13
2002 2:09.99 2:12.49 2:24.86 2:28.43 2:27.49 2:31.13

400 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 4:31.47 4:39.03 5:02.98 5:11.42 5:13.12 5:18.53
2007 4:32.36 4:39.03 5:03.98 5:11.42 5:10.92 5:18.53
2006 4:32.75 4:39.49 5:04.41 5:11.94 5:08.20 5:15.81
2005 4:34.69 4:39.99 5:06.58 5:12.46 5:10.39 5:16.38
2004 4:34.69 4:43.99 5:06.58 5:16.96 5:10.39 5:20.97
2003 4:34.99 4:43.99 5:06.91 5:19.19 5:10.73 5:23.16
2002 4:34.99 4:43.99 5:06.91 5:19.19 5:10.73 5:23.16

400 IM
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 4:31.47 4:39.03 5:02.98 5:11.42 5:13.12 5:18.53
2007 4:32.36 4:39.03 5:03.98 5:11.42 5:10.92 5:18.53
2006 4:32.75 4:39.49 5:04.41 5:11.94 5:08.20 5:15.81
2005 4:34.69 4:39.99 5:06.58 5:12.46 5:10.39 5:16.38
2004 4:34.69 4:43.99 5:06.58 5:16.96 5:10.39 5:20.97
2003 4:34.99 4:43.99 5:06.91 5:19.19 5:10.73 5:23.16
2002 4:34.99 4:43.99 5:06.91 5:19.19 5:10.73 5:23.16

200 Free Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:35.80 1:38.20 1:46.92 1:49.60 1:49.99 1:52.75
2007 1:35.80 1:38.32 1:46.92 1:49.74 1:49.99 1:52.89
2006 1:35.80 1:38.62 1:46.92 1:50.07 1:48.87 1:52.07
2005 1:35.99 1:39.59 1:47.14 1:51.15 1:49.08 1:53.18
2004 1:35.99 1:39.59 1:47.14 1:51.15 1:49.08 1:53.18
2003 1:37.09 1:39.59 1:48.36 1:51.60 1:50.34 1:53.63
2002 1:37.09 1:39.59 1:48.36 1:51.60 1:50.34 1:53.63

400 Free Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 3:30.63 3:35.43 3:55.08 4:00.44 4:01.00 4:06.49
2007 3:30.87 3:35.43 3:55.35 4:00.44 4:01.28 4:06.49
2006 3:30.88 3:35.43 3:55.36 4:00.44 3:59.64 4:04.81
2005 3:31.79 3:38.59 3:56.38 4:03.97 4:00.68 4:08.40
2004 3:31.79 3:38.59 3:56.38 4:03.97 4:00.68 4:08.40
2003 3:33.59 3:38.59 3:58.39 4:04.41 4:02.72 4:08.86
2002 3:33.59 3:38.59 3:58.39 4:04.41 4:02.72 4:08.86

800 Free Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 7:39.21 7:52.20 8:32.52 8:47.01 8:45.42 9:00.28
2007 7:41.59 7:52.20 8:35.17 8:47.01 8:48.14 9:00.28
2006 7:41.99 7:52.20 8:35.62 8:47.01 8:42.03 8:53.56
2005 7:41.99 7:56.59 8:35.62 8:51.91 8:42.03 8:58.52
2004 7:41.99 7:56.59 8:35.62 8:51.91 8:42.03 8:58.52
2003 7:47.09 7:56.59 8:41.31 8:54.15 8:47.79 9:00.78
2002 7:47.09 7:56.59 8:41.31 8:54.15 8:47.79 9:00.78

200 Medley Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 1:47.19 1:49.36 1:59.64 2:02.06 2:03.35 2:05.85
2007 1:47.19 1:49.82 1:59.64 2:02.57 2:03.35 2:06.38
2006 1:47.19 1:50.15 1:59.64 2:02.94 2:01.67 2:05.03
2005 1:48.59 1:51.99 2:01.20 2:04.99 2:03.26 2:07.12
2004 1:48.59 1:51.99 2:01.20 2:04.99 2:03.26 2:07.12
2003 1:48.59 1:51.99 2:01.20 2:05.33 2:03.26 2:07.46
2002 1:48.59 1:51.99 2:01.20 2:05.33 2:03.26 2:07.46

400 Medley Relay
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 3:53.35 4:00.34 4:28.25 4:36.29 4:28.84 4:36.89
2007 3:54.03 4:00.48 4:21.20 4:28.40 4:29.62 4:37.06
2006 3:54.49 4:00.50 4:21.71 4:28.42 4:26.17 4:32.99
2005 3:56.99 4:02.59 4:24.50 4:30.75 4:29.01 4:35.36
2004 3:56.99 4:02.59 4:24.50 4:30.75 4:29.01 4:35.36
2003 3:56.99 4:02.59 4:24.50 4:31.87 4:29.01 4:36.50
2002 3:56.99 4:02.59 4:24.50 4:31.87 4:29.01 4:36.50

1 Meter Dive (6 Dives - Dual)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 245/255
2007 245/255*
2005 245/255*
2004 245/255*
2003 245
2002 245

1 Meter Dive (11 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 395
2006 405
2005 370
2004 370
2003 370
2002 370

1 Meter Dive (1 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2007 405

3 Meter Dive (6 Dives - Dual)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 255/265
2007 255/265*
2005 255/265*
2004 255
2003 255
2002 255

3 Meter Dive (11 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 410
2005 410
2004 410
2003 410
2002 410

3 Meter Dive (1 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2007 410
3 Meter Dive (11 Dives - Championship)
25-Yard Course 25-Meter Course 50-Meter Course
Year A Standard B Standard A Standard B Standard A Standard B Standard
2008 410
*Qualifying point total when using six optional dives with standard D.D.
 

D3CommunityBuilder

NewsContribute
National Record-Holder in the 100 Back Featured in Hometown Press (Wednesday, March 18, 2009)
Division III Men’s Swimming Championship Preview (Tuesday, March 10, 2009)
NCAA Announces One-Time National Meet Cap Increase (Tuesday, March 3, 2009)
NCAA Swimming and Diving Committees Memo on “New-Technology” Suits (Sunday, March 1, 2009)
Coach Keeps Truths and Swim Titles Flowing (Wednesday, February 25, 2009)
Results Submit Results
2008 Men's NCAA Division III National Championships (March 22, 2008)
2008 Women's NCAA Division III National Championships (March 15, 2008)
2008 Men's NESCAC Championships (March 2, 2008)
NEWMAC Women's Championships (February 24, 2008)
...more


Advertisement

 

 

 

 

News
News
Search News
Submit News
Meets
Results
NCAA Championships
Times
Top Times
Time Standards
Qualifying Guide
Records
All-Time Top 10
Community
Forums
D3CommunityBuilder
Donations
Profiles
Teams
Conferences
Home | About Us | Contact Us
Donate to d3swimming.com
© 2002-2006 d3swimming.com. All Rights Reserved.
d3swimming.com is in no way associated with the NCAA.